The CAS Infotech Office maintains various computer labs and television studios within the college. These facilities range from full service production studios with cameras and switching to high-performance, digital media computer labs.
| 236 | 237 | 239 | 240 | 242 | 243 | 245 | 246 | |
|---|---|---|---|---|---|---|---|---|
| Platform | ||||||||
| 3DS Max | ||||||||
| Acrobat Pro | ||||||||
| ArcGIS | ||||||||
| DVD Studio Pro | ||||||||
| Dreamweaver | ||||||||
| Final Cut Pro | ||||||||
| Flash CS3 | ||||||||
| Illustrator CS3 | ||||||||
| InDesign CS3 | ||||||||
| Lightroom | ||||||||
| Maya | ||||||||
| Motion | ||||||||
| Microsoft Office | ||||||||
| Omnigraffle | ||||||||
| Photoshop CS3 | ||||||||
| Soundtrack Pro | ||||||||
| SPSS 16 | ||||||||
| Torque Game Builder | ||||||||
| Virtools 4 | ||||||||
| Visio |